Top 10 law schools by number of alumni selected to Washington Super Lawyers lists
| Law schools | Selected alumni |
|---|---|
| Seattle University School of Law | 1081 |
| University of Washington School of Law | 846 |
| Gonzaga University School of Law | 366 |
| 189 | |
| Willamette University College of Law | 108 |
| University of Oregon School of Law | 95 |
| Harvard Law School | 79 |
| The University of Michigan Law School | 75 |
| Lewis & Clark Law School | 70 |
| Georgetown University Law Center | 61 |
All law schools in Washington
| Law school | City, State |
|---|---|
| Gonzaga University School of Law | Spokane, WA |
| Seattle University School of Law | Seattle, WA |
| University of Washington School of Law | Seattle, WA |